Created on:2021-04-28 14:38
47L 50L Steel CO2 CO Nitrogen Argon Cylinder Gas
넶PV:0
            
            
| 
			 A  | 
			
			 B  | 
		|
| Volume | 47L | 50L | 
| Working Pressure | 150BAR | 200BAR | 
| Standards | DOT3AA | DOT3AA | 
| Polish Level | 1S~5S | 1~5S1 | 



            
            
| 
			 A  | 
			
			 B  | 
		|
| Volume | 47L | 50L | 
| Working Pressure | 150BAR | 200BAR | 
| Standards | DOT3AA | DOT3AA | 
| Polish Level | 1S~5S | 1~5S1 | 


